![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Nemesis challenge | ||||||
| HonestmanGS | 1820 | 31 | 1884 | beatlemania | ||||
| HonestmanGS | 1820 | 32 | 1884 | beatlemania | ||||
| Huntingdon | 1880 | 36 | 1693 | Bob Kramer | ||||
| Huntingdon | 1880 | 64 | 1693 | Bob Kramer | ||||
| Bobla45 | 1689 | 22 | 1626 | Kunsoo | ||||
| Bobla45 | 1689 | 61 | 1626 | Kunsoo | ||||
| brku | 1624 | 55 | 1571 | SirLurch | ||||
| brku | 1624 | 29 | 1571 | SirLurch | ||||
| Benjamin Chang | 1347 | 51 | 1412 | S0AP | ||||
| Benjamin Chang | 1347 | 51 | 1412 | S0AP | ||||
| 5 | Games Won | 2 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Metallica' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

