![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | Canadian Dream | ||||||
| xwiz | 1471 | 62 | 1481 | DoubleR | ||||
| xwiz | 1471 | 43 | 1481 | DoubleR | ||||
| JimmyDodger | 1372 | 34 | 1467 | ZippedyDoo | ||||
| JimmyDodger | 1372 | 40 | 1467 | ZippedyDoo | ||||
| tharg | 1566 | 49 | 1475 | inukjuak | ||||
| tharg | 1566 | 38 | 1475 | inukjuak | ||||
| Bernardmidgley | 1123 | 39 | 1383 | mopaintings | ||||
| Bernardmidgley | 1123 | 38 | 1383 | mopaintings | ||||
| hjhitman | 1224 | 36 | 1101 | Egmen | ||||
| hjhitman | 1224 | 54 | 1101 | Egmen | ||||
| docprez | 986 | 22 | 1177 | Trud | ||||
| docprez | 986 | 44 | 1177 | Trud | ||||
| kaminsr | 1080 | 56 | 991 | ticoune | ||||
| kaminsr | 1080 | 23 | 991 | ticoune | ||||
| 9 | Games Won | 5 | ||||||
| 14 | Gross Points | 0 | ||||||
| 14 | Net Points | -14 | ||||||
Challenge Result Notes'Wellington Chess Club' wins. 14 points awarded to winner. 14 of 14 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

