"Yo, she crushed his head with a ATM machine..." Jesse Pinkman
Pending Challenges
5 waiting
Active Challenges
99 in progress
Team Members
20
Challenges 2025
Recent Results
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | Celtic Druids | 4 | 3 days | 3 days | 4 | 4 | Finished | ||
![]() | Tournaments On Demand! | 2 | 3 days | 7 days | 2 | 2 | Finished | ||
![]() | Express Lane | 3 | 3 days | 7 days | 3 | 3 | Finished | ||
![]() | The Moldavians | 1 | 7 days | 7 days | 1 | 1 | Finished | ||
![]() | classic cars | 2 | 3 days | 3 days | 4 | 4 | Finished | ||
![]() | CCCP © | 3 | 3 days | 3 days | 6 | 6 | Finished | ||
![]() | Coca Cola Clan | 1 | 7 days | 7 days | -2 | 0 | Finished | ||
![]() | Celtic Druids | 3 | 3 days | 3 days | 3 | 3 | Finished | ||
![]() | BEER CLAN!!! (www.LP.org) | 4 | 3 days | 7 days | -8 | 0 | Finished | ||
![]() | Wellington Chess Club | 5 | 3 days | 7 days | 5 | 5 | Finished | ||
![]() | Templar Oath | 6 | 3 days | 7 days | -12 | 0 | Finished | ||
![]() | 1949 Seniors Clan | 4 | 3 days | 7 days | 4 | 4 | Finished |
Pending Challenges
5
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | Crystal Palace FC All stars | 7 | 3 days | 7 days | - | - | - | ||
![]() | Tolkien Clan | 2 | 7 days | 7 days | - | - | - | ||
![]() | Clan RUSH | 3 | 3 days | 7 days | - | - | - | ||
![]() | Team Canada | 3 | 3 days | 7 days | - | - | - | ||
![]() | Liverpool. EST: 1892 | 2 | 3 days | 7 days | - | - | - |
- Clan Admin
- Members
Clan Forum
- Threads
- 91
- Last Post
- 01 Jan 25
Challenge stats all time
- Won
- 2014
- Lost
- 1454
- Drawn
- 1022
- Net Points
- 6127
- Gross Points
- 14979
Challenges
This clan is accepting new challenges.
This clan's preferred move timeout period is 3 days
















