![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | Wycombe Wanderers | ||||||
| henjutsu | 1464 | 35 | 1480 | HARDWATERakaICE | ||||
| henjutsu | 1464 | 38 | 1480 | HARDWATERakaICE | ||||
| Ron Greiner | 1265 | 19 | 1476 | Bragg | ||||
| Ron Greiner | 1265 | 36 | 1476 | Bragg | ||||
| adalia bipunctata | 1416 | 42 | 1428 | Costad | ||||
| adalia bipunctata | 1416 | 19 | 1428 | Costad | ||||
| DTH | 1247 | 41 | 1351 | wrhine | ||||
| DTH | 1247 | 37 | 1351 | wrhine | ||||
| jkmelancon | 1176 | 25 | 1243 | pineapple42 | ||||
| jkmelancon | 1176 | 24 | 1243 | pineapple42 | ||||
| amsh | 487 | 32 | 645 | Great Big Stees | ||||
| amsh | 487 | 33 | 645 | Great Big Stees | ||||
| 4 | Games Won | 8 | ||||||
| 0 | Gross Points | 12 | ||||||
| -12 | Net Points | 12 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

