![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | Wycombe Wanderers | ||||||
| henjutsu | 1553 | 35 | 1458 | HARDWATERakaICE | ||||
| henjutsu | 1553 | 38 | 1458 | HARDWATERakaICE | ||||
| Ron Greiner | 1265 | 19 | 1416 | Bragg | ||||
| Ron Greiner | 1265 | 36 | 1416 | Bragg | ||||
| adalia bipunctata | 1359 | 42 | 1425 | Costad | ||||
| adalia bipunctata | 1359 | 19 | 1425 | Costad | ||||
| DTH | 1152 | 41 | 1270 | wrhine | ||||
| DTH | 1152 | 37 | 1270 | wrhine | ||||
| jkmelancon | 1118 | 25 | 1236 | pineapple42 | ||||
| jkmelancon | 1118 | 24 | 1236 | pineapple42 | ||||
| amsh | 514 | 32 | 686 | Great Big Stees | ||||
| amsh | 514 | 33 | 686 | Great Big Stees | ||||
| 4 | Games Won | 8 | ||||||
| 0 | Gross Points | 12 | ||||||
| -12 | Net Points | 12 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

