![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | Crystal Palace FC All stars | ||||||
| ScottishGeek | 1710 | 25 | 1555 | KevinH | ||||
| ScottishGeek | 1710 | 35 | 1555 | KevinH | ||||
| cubsnation13 | 1264 | 25 | 1663 | Wookie1976 | ||||
| cubsnation13 | 1264 | 26 | 1663 | Wookie1976 | ||||
| HARDWATERakaICE | 1480 | 53 | 1386 | Grandmaster bater | ||||
| HARDWATERakaICE | 1480 | 42 | 1386 | Grandmaster bater | ||||
| Costad | 1428 | 57 | 1375 | herrero | ||||
| Costad | 1428 | 33 | 1375 | herrero | ||||
| RMG101 | 939 | 41 | 1089 | Larry Kasparov | ||||
| RMG101 | 939 | 40 | 1089 | Larry Kasparov | ||||
| 2 | Games Won | 8 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Crystal Palace FC All stars' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

